License | Fee | Time | Questions | Pass | Books | Combo |
AL Business Law | $96.00 | 120 | 50 | 70.00% | 1 | $189.95 |
AL Home Builder | $98.00 | 240 | 80 | 70.00% | 7 | $893.00 |
AL Under Four | $106.00 | 120 | 40 | 70.00% | 14 | $1,463.00 |
GA Business Law | $60.00 | 120 | 50 | 70.00% | 1 | $189.95 |
GA Res Light | $72.00 | 230 | 90 | 70.00% | 12 | $1,176.00 |
GA Residential | $72.00 | 200 | 80 | 70.00% | 9 | $937.00 |
MS Business Law | $120.00 | 120 | 50 | 70.00% | 1 | $189.95 |
MS Commercial Builder | $120.00 | 180 | 80 | 70.00% | 10 | $1,170.00 |
MS Residential Builder | $120.00 | 180 | 80 | 70.00% | 8 | $937.88 |
NASCLA | $106.00 | 330 | 115 | 70.00% | 20 | $1,845.00 |
NC Builder | $70.00 | 200 | 90 | 70.00% | 18 | $1,598.00 |
NC Residential | $70.00 | 210 | 90 | 70.00% | 10 | $960.78 |
NM Business Law | $68.88 | 125 | 50 | 75.00% | 1 | $189.95 |
NM GB-2 | $134.53 | 220 | 80 | 75.00% | 9 | $957.00 |
NM GB-98 | $134.53 | 300 | 100 | 75.00% | 15 | $1,669.00 |
NV B | $95.00 | 180 | 80 | 70.00% | 10 | $1,298.00 |
NV B-2 | $95.00 | 180 | 80 | 70.00% | 10 | $1,264.00 |
NV Business Law | $95.00 | 120 | 60 | 75.00% | 1 | $189.95 |
SC Comm Business Law | $75.00 | 120 | 50 | 68.00% | 1 | $189.95 |
SC Limited | $75.00 | 240 | 80 | 70.00% | 9 | $976.00 |
SC Res Business Law | $75.00 | 120 | 50 | 68.00% | 1 | $189.95 |
SC Residential | $75.00 | 240 | 80 | 68.75% | 7 | $852.00 |
TN BC-A Residential | $55.00 | 300 | 100 | 73.00% | 8 | $938.00 |
TN BC-A,B Residential, Commercial | $55.00 | 270 | 100 | 73.00% | 16 | $1,708.00 |
TN BC-A,b Residential, Small Commercial | $55.00 | 270 | 100 | 73.00% | 14 | $1,478.00 |
TN BC-B Commercial | $55.00 | 300 | 100 | 73.00% | 14 | $1,487.00 |
TN BC-b Small Commercial | $55.00 | 200 | 70 | 73.00% | 13 | $1,354.00 |
TN BC-B,C Commercial, Industrial | $55.00 | 300 | 100 | 73.00% | 14 | $1,499.00 |
TN BC-C Industrial | $55.00 | 210 | 72 | 73.00% | 13 | $1,496.00 |
TN BC-Combined Residential, Commercial, Industrial | $55.00 | 300 | 100 | 73.00% | 16 | $1,717.00 |
TN Business Law | $55.00 | 140 | 50 | 73.00% | 1 | $189.95 |
UT B-100 Commercial | $72.00 | 180 | 80 | 70.00% | 13 | $1,439.00 |
UT R-100 Res. Light Comm | $72.00 | 180 | 80 | 70.00% | 10 | $1,040.00 |
Sign In
Create New Account